Basketball
UME Prep Basketball
Varsity Boys Basketball
Head Coach: Kyle Shaffer
Assistant Coaches: Chris Saffold and Ethan Chapman
Overall Season Record: 8-14
District Record: 7-1
*Indicates District Game
**Indicates Tournament Game
***Indicates Playoff Game
2022-2023 Regular Season Schedule
DATE | MATCH-UP | TIME | LOCATION/ADDRESS |
11/11 | L 69-42 ILTexas Keller-Saginaw @ UME | 7:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
11/15 | L 38-37 UME @ Poetry Christian | 6:30pm | Poetry Christian/ 18688 FM 986, Terrell, TX 75160 |
11/17 | L 66-52 Harmony Ft. Worth @ UME | 6:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
11/29 | L 65-31 UME @ Newman International Cedar Hill | 7:30pm | NICH/ 1114 W, FM 1382, Cedar Hill, TX 75104 |
**12/1 | L 56-19 UME vs Newman International Cedar Hill | 11:30am | Grace Prep/ 3300 W Interstate 20, Arlington, TX 76017 |
*12/1 | W 59-27 ILTexas Lancaster-DeSoto @ UME | 7:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
**12/2 | L 59-27 UME vs Bishop Dunne | 4:00pm | Grace Prep/ 3300 W Interstate 20, Arlington, TX 76017 |
**12/3 | L 40-36 UME vs Denton Calvary | Noon | Oakridge School/ 5900 W. Pioneer Pkwy. Arlington, TX 76013 |
*12/5 | W 57-44 Great Hearts Irving @ UME | 7:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
12/9 | L 53-47 UME @ Uplift North Hills | 8:00pm | Uplift North Hills/ 606 E Royal Ln. Irving, TX 75039 |
*12/12 | L 37-31 Uplift Luna @ UME | 6:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
12/13 | L 59-57 UME @ Mercy Culture Prep | 6:30pm | Mercy Culture/ 1401 Oakhurst Scenic Dr. Ft. Worth, TX 76111 |
*12/15 | W 63-28 Islamic School of Irving @ UME | 8:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
12/30 | L 88-48 UME @ Wylie Prep Christian | 7:30pm | Wylie Prep/ 4110 Skyview Ct. Wylie, TX 75098 |
*1/3 | W 53-41 UME @ Great Hearts Irving | 7:00pm | GH Irving Upper School/ 3520 World Cup Way Irving, TX 75038 |
*1/5 | W 44-30 Uplift Luna @ UME | 8:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
*1/9 | W 47-19 UME @ ILTexas Lancaster-DeSoto | 7:00pm | ILTexas Lancaster MS/ 1900 Pleasant Run Rd. Lancaster, TX 75146 |
*1/11 | W 59-40 UME @ Islamic School of Irving | 7:00pm | Islamic School of Irving/ 2555 Esters Rd. Irving, TX 75062 |
1/13 | L 66-43 UME @ Newman International Arlington | 7:30pm | Newman Arlington/ 1111 Gibbins Rd. Arlington, TX 76011 |
1/17 | L 58-51 Burton Adventist Academy @ UME | 7:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
1/19 | L 58-52 UME @ Harmony Ft. Worth | 6:00pm | Harmony Ft. Worth/ 8100 S. Hulen St. Fort Worth, TX 76123 |
***1/24 | W 60-39 Texans Can Academy FW @ UME | 6:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
***1/26 | UME @ ILTexas Arlington-GP | TBD | ILT Arlington-GP HS/ 2851 Ragland Rd. Grand Prairie, TX 75052 |
Varsity Girls Basketball
Head Coach: Nathan Vogel
Assistant Coach: Bryan Arrington
Overall Season Record: 8-7
District Record: 6-0
*Indicates District Game
**Indicates Playoff Game
2022-2023 Regular Season Schedule
DATE | MATCH-UP | TIME | LOCATION/ADDRESS |
11/15 | L 61-29 UME @ Poetry Christian | 5:00pm | Poetry Christian/ 18688 FM 986, Terrell, TX 75160 |
*11/17 | W 49-15 UME @ Harmony Dallas | 6:00pm | Harmony Dallas/ 8120 W. Camp Wisdom Rd. Dallas, TX 75249 |
11/18 | L 70-20 UME @ ILTexas Keller-Saginaw | 5:30pm | ILTexas Keller-Saginaw/ 10537 US-287, Fort Worth, TX 76131 |
11/29 | L UME @ Newman International Cedar Hill | 6:00pm | NICH/ 1114 W, FM 1382, Cedar Hill, TX 75104 |
*12/1 | W 35-11 ILTexas Lancaster-DeSoto @ UME | 5:30pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
*12/2 | W 46-28 Harmony Dallas @ UME | 6:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
12/7 | L 30-25 Founders Flower Mound @ UME | 6:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
12/9 | L 31-30 UME @ Uplift North Hills | 6:30pm | Uplift North Hills/ 606 E Royal Ln. Irving, TX 75039 |
*12/15 | W 37-28 Islamic School of Irving @ UME | 6:30pm | Crossroads Christian Church, 6450 TX-360, Grand Prairie, TX 75052 |
1/5 | W 38-30 Newman International Arlington @ UME | 6:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
*1/9 | W 37-14 UME @ ILTexas Lancaster-DeSoto | 5:30pm | ILTexas Lancaster MS/ 1900 Pleasant Run Rd. Lancaster, TX 75146 |
*1/11 | W 40-23 UME @ Islamic School of Irving | 5:30pm | Islamic School of Irving/ 2555 Esters Rd. Irving, TX 75062 |
1/13 | W 40-28 UME @ Newman International Arlington | 5:00pm | Newman Arlington/ 1111 Gibbins Rd. Arlington, TX 76011 |
1/17 | L 40-10 Burton Adventist Academy @ UME | 5:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
1/19 | L 55-13 UME @ Founders Flower Mound | 7:00pm | Founders Flower Mound/ 4901 Cross Timbers Rd. Flower Mound, TX 75028 |
**1/28 | iSchool of Lewisville vs UME | 5:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
Junior Varsity Boys Basketball
Head Coach: Chris Saffold
Overall Season Record: 4-4
District Record: 4-2
2022-2023 Regular Season Schedule
DATE | MATCH-UP | TIME | LOCATION/ADDRESS |
11/29 | L 47-44 UME @ Newman International Cedar Hill | 5:00pm | NICH/ 1114 W, FM 1382, Cedar Hill, TX 75104 |
*12/5 | W 53-43 Great Hearts Irving @ UME | 5:30pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
*12/8 | L 68-40 Uplift Heights @ UME | 6:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
12/9 | L 46-34 UME @ Uplift North Hills | 5:00pm | Uplift North Hills/ 606 E Royal Ln. Irving, TX 75039 |
*12/13 | W 43-40 UME @ Islamic School of Irving | 6:00pm | Islamic School of Irving/ 2555 Esters Rd. Irving, TX 75062 |
*12/15 | W 49-34 Islamic School of Irving @ UME | 5:00pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
*1/3 | W 33-25 UME @ Great Hearts Irving | 5:30pm | GH Irving Upper School/ 3520 World Cup Way Irving, TX 75038 |
*1/5 | L 68-27 STEM Academy of Lewisville @ UME | 5:00pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
Junior High Boys Basketball
Head Coach: Mark Garcia
Overall Season Record: 1-7
District Record: 1-5
* Indicates District Game
2022-2023 Regular Season Schedule
DATE | MATCH-UP | TIME | LOCATION/ADDRESS |
*12/1 | L 28-27 UME @ Golden Rule Illinois | 6:30pm | Golden Rule Illinois/ 2602 W Illinois Ave, Dallas, TX 75233 |
*12/8 | Win by Forfeit Faith Family Oak Cliff @ UME | 6:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
12/10 | L 24-20 UME @ DASCHE | 11:00am | Galilean Baptist Church/ 1155 N Hwy 67, Cedar Hill, TX 75104 |
12/10 | L 33-13 UME @ DASCHE | 2:00pm | Galilean Baptist Church/ 1155 N Hwy 67, Cedar Hill, TX 75104 |
*12/15 | L 49-24 UME @ La Academia de Estrellas | 6:30pm | La Academia/ 4680 W Kiest Blvd. Dallas, TX 75236 |
*1/5 | L 60-9 UME @ Faith Family Oak Cliff | 8:00pm | Faith Family/ 300 W. Kiest Blvd, Dallas, TX 75224 |
*1/12 | L 17-16 Golden Rule Illinois @ UME | 6:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
*1/20 | L 30-9 La Academia de Estrellas @ UME | 6:30pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
Junior High Girls Basketball
Head Coach: Tina Banks
Overall Season Record: 6-3
District Record: 5-3
*Indicates Playoff Game
2022-2023 Regular Season Schedule
DATE | MATCH-UP | TIME | LOCATION/ADDRESS |
12/1 | L 18-16 UME @ Golden Rule Illinois | 5:30pm | Golden Rule Illinois/ 2602 W Illinois Ave, Dallas, TX 75233 |
12/5 | W 27-9 UME @ Advantage Academy Dallas | 5:30pm | 955 Freetown Rd. Grand Prairie, TX 75051 |
12/8 | W 17-13 Faith Family Oak Cliff @ UME | 5:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
12/15 | L 31-10 UME @ La Academia de Estrellas | 5:30pm | La Academia/ 4680 W Kiest Blvd. Dallas, TX 75236 |
1/5 | W 13-1 UME @ Faith Family Oak Cliff | 7:00pm | Faith Family/ 300 W. Kiest Blvd. Dallas, TX 75224 |
1/10 | W 19-2 Advantage Academy @ UME | 5:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
1/12 | W 25-0 Golden Rule Illinois @ UME | 5:30pm | Duncanville Fieldhouse/ 1700 S. Main St. Duncanville, TX 75137 |
1/20 | L 32-6 La Academia de Estrellas @ UME | 5:30pm | Crossroads Christian Church/ 6450 TX-360, Grand Prairie, TX 75052 |
*1/24 | W 22-18 UME @ A.W. Brown | 5:30pm | A.W. Brown/ 5701 Red Bird Center Dr. Dallas, TX 75237 |
*1/26 | UME @ ILT Keller | 6:00pm | ILT Keller/ 2301 Heritage Trace Pkwy. Fort Worth, TX 76177 |